<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for StocksAvenue</title>
	<atom:link href="http://www.stocksavenue.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocksavenue.com</link>
	<description></description>
	<lastBuildDate>Sun, 14 Aug 2011 17:12:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Alcoa has been on Fire! but how high can this stock go? by admin</title>
		<link>http://www.stocksavenue.com/2011/02/10/alcoa-has-been-on-fire-but-how-high-can-this-stock-go/comment-page-1/#comment-6128</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 14 Aug 2011 17:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocksavenue.com/?p=741#comment-6128</guid>
		<description>It is extremely attractive here around $11 per share. I would add, but again watch the aorld economy ... bad news might keep stocks down for a while</description>
		<content:encoded><![CDATA[<p>It is extremely attractive here around $11 per share. I would add, but again watch the aorld economy &#8230; bad news might keep stocks down for a while</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alcoa has been on Fire! but how high can this stock go? by Kaiwal</title>
		<link>http://www.stocksavenue.com/2011/02/10/alcoa-has-been-on-fire-but-how-high-can-this-stock-go/comment-page-1/#comment-6121</link>
		<dc:creator>Kaiwal</dc:creator>
		<pubDate>Tue, 09 Aug 2011 13:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocksavenue.com/?p=741#comment-6121</guid>
		<description>I trust the company and business. Do you think at this price we have add in our position or hold for little while?</description>
		<content:encoded><![CDATA[<p>I trust the company and business. Do you think at this price we have add in our position or hold for little while?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alcoa has been on Fire! but how high can this stock go? by admin</title>
		<link>http://www.stocksavenue.com/2011/02/10/alcoa-has-been-on-fire-but-how-high-can-this-stock-go/comment-page-1/#comment-5996</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 08 Jun 2011 23:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocksavenue.com/?p=741#comment-5996</guid>
		<description>Hahaha Mr. Kaiwal. 
Balboa got beaten down so many times, but at the end he will always rise. Alcoa is cheap now, if you trust the company and its business.</description>
		<content:encoded><![CDATA[<p>Hahaha Mr. Kaiwal.<br />
Balboa got beaten down so many times, but at the end he will always rise. Alcoa is cheap now, if you trust the company and its business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s the deal with Bank Of America? by admin</title>
		<link>http://www.stocksavenue.com/2010/08/10/whats-the-deal-with-bank-of-america/comment-page-1/#comment-5995</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 08 Jun 2011 23:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocksavenue.com/?p=545#comment-5995</guid>
		<description>Kaiwal,
The stock is cheap in my opinion, but investors are seeking good news out of BAC to start buying it again. It might take some time, but if you are in it for the long run, then BAC is at a very good discount.</description>
		<content:encoded><![CDATA[<p>Kaiwal,<br />
The stock is cheap in my opinion, but investors are seeking good news out of BAC to start buying it again. It might take some time, but if you are in it for the long run, then BAC is at a very good discount.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s the deal with Bank Of America? by Kaiwal</title>
		<link>http://www.stocksavenue.com/2010/08/10/whats-the-deal-with-bank-of-america/comment-page-1/#comment-5994</link>
		<dc:creator>Kaiwal</dc:creator>
		<pubDate>Wed, 08 Jun 2011 15:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocksavenue.com/?p=545#comment-5994</guid>
		<description>Is BAC good BUY now?</description>
		<content:encoded><![CDATA[<p>Is BAC good BUY now?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

