<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StocksAvenue</title>
	<atom:link href="http://www.stocksavenue.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocksavenue.com</link>
	<description></description>
	<lastBuildDate>Mon, 15 Aug 2011 23:47:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bargain buying</title>
		<link>http://www.stocksavenue.com/2011/08/15/bargain-buying/</link>
		<comments>http://www.stocksavenue.com/2011/08/15/bargain-buying/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 23:44:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[AA]]></category>
		<category><![CDATA[ACM]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[MRO]]></category>
		<category><![CDATA[VLO]]></category>

		<guid isPermaLink="false">http://www.stocksavenue.com/?p=860</guid>
		<description><![CDATA[By Faris Petro. The market rebounded slightly on Friday after the huge sell off last week. Despite this rebound, there are many good quality stocks that are still cheap and at a bargain price. Fear of another recession has been hammering stocks down and creating oportunity for bargain buyers. Here are some stocks that I [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.stocksavenue.com/wp-content/uploads/2011/08/bargain_buying3.jpg"><img class="alignnone size-full wp-image-865" title="bargain_buying3" src="http://www.stocksavenue.com/wp-content/uploads/2011/08/bargain_buying3.jpg" alt="" width="500" height="350" /></a>By Faris Petro.<br />
The market rebounded slightly on Friday after the huge sell off last week. Despite this rebound, there are many good quality stocks that are still cheap and at a bargain price.</p>
<p>Fear of another recession has been hammering stocks down and creating oportunity for bargain buyers. Here are some stocks that I think are overly sold and are at attractive price.</p>
<p><strong>1. General Electric Company (NYSE: GE):</strong> is trading now around 16 per share. P/E ratio of 12.75 and dividend yield of 3.66. This company is solid and has been dragged down by the recent market declines.</p>
<p><strong>2. AECOM Technology Corporation (NYSE: ACM):</strong> is trading around $19 per share. Many analysts have price target on ACM in the 30s. P/E ratio of under 10.</p>
<p><strong>3. Marathon Oil Corporation (NYSE: MRO):</strong> The stock has been hammered badly during the past month. It is trading now around $26 per share with P/E ration of under 7. This one is cheap!</p>
<p><strong>4. Valero Energy Corporation (NYSE: VLO):</strong> Trading around $21 per share. Analysts have price target in the mid 30s for VLO.</p>
<p>5. Alcoa Inc. (NYSE: AA): Trading around $12 per share. S&amp;P expects strong aluminum demand and has a price traget on AA of $20 per share.</p>
<p><em>Disclosure: All of our articles are based only on our own personal opinion. Do your own research before investing.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stocksavenue.com/2011/08/15/bargain-buying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffett Says ‘Bet Heavily&#8217; Against Double-Dip Recession</title>
		<link>http://www.stocksavenue.com/2011/07/09/buffett-says-%e2%80%98bet-heavily-against-double-dip-recession/</link>
		<comments>http://www.stocksavenue.com/2011/07/09/buffett-says-%e2%80%98bet-heavily-against-double-dip-recession/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 16:41:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Gallery]]></category>

		<guid isPermaLink="false">http://www.stocksavenue.com/?p=850</guid>
		<description><![CDATA[http://bloom.bg/q0ZjFP#ooid=V1ZTVtMjrz4a58Y58kcO4t4dYPLiENZL July 8 (Bloomberg) &#8212; Warren Buffett, chief executive officer of Berkshire Hathaway Inc., talks about the debt ceiling debate and the U.S. economy. Buffett, speaking with Betty Liu on Bloomberg Television&#8217;s &#8220;In the Loop,&#8221; also discusses his views on acquisitions, the labor market and Todd Combs. (Source: Bloomberg)]]></description>
			<content:encoded><![CDATA[<p>http://bloom.bg/q0ZjFP#ooid=V1ZTVtMjrz4a58Y58kcO4t4dYPLiENZL</p>
<p>July 8 (Bloomberg) &#8212; Warren Buffett, chief executive officer of Berkshire Hathaway Inc., talks about the debt ceiling debate and the U.S. economy. Buffett, speaking with Betty Liu on Bloomberg Television&#8217;s &#8220;In the Loop,&#8221; also discusses his views on acquisitions, the labor market and Todd Combs. (Source: Bloomberg) </p>
]]></content:encoded>
			<wfw:commentRss>http://www.stocksavenue.com/2011/07/09/buffett-says-%e2%80%98bet-heavily-against-double-dip-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WARREN BUFFETT, AJIT JAIN ANSWER STUDENTS</title>
		<link>http://www.stocksavenue.com/2011/06/18/warren-buffett-ajit-jain-answer-students/</link>
		<comments>http://www.stocksavenue.com/2011/06/18/warren-buffett-ajit-jain-answer-students/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 17:44:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Gallery]]></category>

		<guid isPermaLink="false">http://www.stocksavenue.com/?p=825</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.stocksavenue.com/2011/06/18/warren-buffett-ajit-jain-answer-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three reasons to buy GE stock right now</title>
		<link>http://www.stocksavenue.com/2011/05/30/three-reasons-to-buy-ge-stock-right-now/</link>
		<comments>http://www.stocksavenue.com/2011/05/30/three-reasons-to-buy-ge-stock-right-now/#comments</comments>
		<pubDate>Tue, 31 May 2011 01:35:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks Talk]]></category>

		<guid isPermaLink="false">http://www.stocksavenue.com/?p=790</guid>
		<description><![CDATA[Three reasons to buy GE stock right now]]></description>
			<content:encoded><![CDATA[<p><em>By Faris Petro (The Stocks Pimp) &#8211; StocksAvenue 05/30/2011</em></p>
<p>Back in 2009, and when GE stock was trading under $10 per share, I wrote an article &#8220;<a href="http://www.stocksavenue.com/2009/03/04/is-ge-stock-a-good-buy/">Is GE stock a good buy</a>?&#8221; and encouraged investors not to sell GE stock. In fact I encouraged buying the stock back then when it was cheap. </p>
<p>Right now GE is no longer trading under $10 per share. In fact the stock has gone up more than 125% since its low of March of 2009 and now it is trading around $19.44 per share. Some might argue that it is a risky move to buy GE stock right now after it had gone up a lot in the past couple of years and the stock is due to a correction. I feel totally the opposite. I feel that GE is still WAY undervalued and at a very attractive price for a long term investment. </p>
<p>Let me explain why I think that it is a good idea to buy GE stock right now for a long term investment. This solely based on my own opinion and judgment. </p>
<p><strong>1. Cheap price compared to its historic prices:</strong> The last time GE stock was trading around its current price was back in 1997, that is more than 14 years ago. Back then, GE was not even as big as it is right now and with less business and much less revenues. So if you believe that GE business right now is much bigger than what it used to be back in 1997 then its stock price should be higher than what it is now.</p>
<p><strong>2. History:</strong> Look at the history of GE stock. The company has been trading since the 70s and with solid returns year over year. The return is over 1500% appreciation since the stock started trading back in the 70s, and that is not including the dividends. Strong history shows strong management and strong company. </p>
<p>GE consistently raised its dividend every year, except in 2009, for 25 straight years. Back in 2009 GE was forced to cut its dividend by almost 68% due to the financial crisis. A year later GE started raising its dividend again siting huge improvement in its business. So Far this year, GE raised its dividend twice and promised more in the near future.</p>
<p><strong>3. Improvement in business:</strong> The recent earning reports show huge improvements in GE business and that GE is re-positioning itself for growth. </p>
<p>Back in May 18 of 2011, GE Chief Executive Jeff Immelt reiterated optimism in the conglomerate&#8217;s overall business prospects, saying he&#8217;s seen nothing in the global economy to derail his positive outlook. </p>
<p>Immelt made clear that he doesn&#8217;t foresee any more big changes in GE&#8217;s portfolio in the short term. GE completed the sale of its majority state in NBC Universal earlier this year, and it also has announced $11 billion in acquisitions in its energy business since late 2010. </p>
<p>&#8220;This is the best, most competitive portfolio that the company has had, at least in 10 years,&#8221; Immelt said. Integrating the recent acquisitions &#8220;is much more important to me right now than doing new deals.&#8221; </p>
<p>Immelt said he expects the company to generate about $30 billion in cash between 2011 and 2014 above what it already has committed for various purposes. </p>
<p>To me, that is growth all over again for GE.  GE will continue to pay and increase its dividend which will add big returns for investors throughout the years. There will always be hiccups and ups and down but overall GE is a solid company and will give investors solid returns in the long run. Right now I feel at this price the margin of safety in buying GE stock is excellent.</p>
<p>Yes I do own GE stock in my portfolio. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.stocksavenue.com/2011/05/30/three-reasons-to-buy-ge-stock-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff Kleintop: The Bull Market Will Continue</title>
		<link>http://www.stocksavenue.com/2011/05/26/jeff-kleintop-the-bull-market-will-continue/</link>
		<comments>http://www.stocksavenue.com/2011/05/26/jeff-kleintop-the-bull-market-will-continue/#comments</comments>
		<pubDate>Thu, 26 May 2011 14:26:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Gallery]]></category>

		<guid isPermaLink="false">http://www.stocksavenue.com/?p=796</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div><object width="576" height="324"><param name="movie" value="http://d.yimg.com/nl/techticker/breakout/player.swf"></param><param name="flashVars" value="vid=25353140&#038;browseCarouselUI=hide&#038;repeat=true&#038;"></param><param name="allowfullscreen" value="true"></param><param name="wmode" value="transparent"></param><embed width="576" height="324" allowFullScreen="true" src="http://d.yimg.com/nl/techticker/breakout/player.swf" type="application/x-shockwave-flash" flashvars="vid=25353140&#038;browseCarouselUI=hide&#038;repeat=true&#038;"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.stocksavenue.com/2011/05/26/jeff-kleintop-the-bull-market-will-continue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

